Filtered Results: 10
移除过滤器
Showing results from 1 to 50 of 16684
|
Dimension | Series |
---|
Database Name | Health Nutrition and Population Statistics |
---|
Code | Source |
---|
SH.HIV.KNOW.FE.ZS | Household surveys such as Demographic and Health Surveys and Multiple Indicator Cluster Surveys. Largely compiled by UNICEF. |
Description | Knowledge of HIV, female, is the percentage of female respondents who correctly identify the two major ways of preventing the sexual transmission of HIV (using condoms and limiting sex to one faithful, uninfected partner), who reject the two most common local misconceptions about HIV transmission, and who know that a healthy-looking person can have HIV. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Health Nutrition and Population Statistics |
---|
Code | Source |
---|
SH.HIV.KNOW.MA.ZS | Household surveys such as Demographic and Health Surveys and Multiple Indicator Cluster Surveys. Largely compiled by UNICEF. |
Description | Knowledge of HIV, male, is the percentage of male respondents who correctly identify the two major ways of preventing the sexual transmission of HIV (using condoms and limiting sex to one faithful, uninfected partner), who reject the two most common local misconceptions about HIV transmission, and who know that a healthy-looking person can have HIV. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | India Power Sector Review Database |
---|
Code | Source |
---|
State_ahp_loss_turnover | |
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.10THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: (a) Domestic market size index (b) Foreign market size index. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.11THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: (a) Local supplier quantity (b) Local supplier quality (c) State of cluster development (d) Nature of competitive advantage (e) Value chain breadth (f) Control of international distribution (g) Production process sophistication (h) Extent of marketing and (i) Willingness to delegate authority. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.12THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: (a) Capacity for innovation (b) Quality of scientific research institutions (c) Company spending on R&D (d) University-industry collaboration in R&D (e) Gov’t procurement of advanced tech product (f) Availability of scientist and engineers and (g) Utility patents per million population. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.1STPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: (a) Property rights (b) Intellectual property protection (c) Diversion of public funds (d) Public trust of politicians (e) Irregular payments and bribes (f) Judicial independence (g) Favoritism in decisions of government officials (h) Wastefulness of government officials (i) Burden of government regulation (j) Efficiency of legal framework in settling disputes (k) Efficiency of legal framework in challenging regulations (l) Transparency of government policymaking (m) Business costs of terrorism (n) Business costs of crime and violence (o) Organized crime (p) Reliability of police services (q) Ethical behavior of firms (r) Strength of auditing and reporting standards (s) Efficacy of corporate boards (t) Protection of minority shareholders interests and (u) Strength of investor protection. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
PA.NUS.PPP.05 | World Bank, International Comparison Program database. |
Description | Purchasing power parity conversion factor is the number of units of a country's currency required to buy the same amounts of goods and services in the domestic market as U.S. dollar would buy in the United States. This conversion factor is for GDP. Historical estimates are provided for the 2005 benchmark year only. A separate series is available for extrapolated estimates based on the latest ICP round. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | WDI Database Archives (beta) |
---|
Code | Source |
---|
PA.NUS.PPP.05 | World Bank, International Comparison Program database. |
Description | Purchasing power parity conversion factor is the number of units of a country's currency required to buy the same amounts of goods and services in the domestic market as U.S. dollar would buy in the United States. This conversion factor is for GDP. Historical estimates are provided for the 2005 benchmark year only. A separate series is available for extrapolated estimates based on the latest ICP round. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
PA.NUS.PRVT.PP.05 | World Bank, International Comparison Program database. |
Description | Purchasing power parity conversion factor is the number of units of a country's currency required to buy the same amounts of goods and services in the domestic market as U.S. dollar would buy in the United States. This conversion factor is for private consumption (i.e., household final consumption expenditure). Historical estimates are provided for the 2005 benchmark year only. A separate series is available for extrapolated estimates based on the latest ICP round. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | WDI Database Archives (beta) |
---|
Code | Source |
---|
PA.NUS.PRVT.PP.05 | World Bank, International Comparison Program database. |
Description | Purchasing power parity conversion factor is the number of units of a country's currency required to buy the same amounts of goods and services in the domestic market as U.S. dollar would buy in the United States. This conversion factor is for private consumption (i.e., household final consumption expenditure). Historical estimates are provided for the 2005 benchmark year only. A separate series is available for extrapolated estimates based on the latest ICP round. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.2NDPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Quality of overall infrastructure (b) Quality of roads (c) Quality of railroad infrastructure (d) Quality of port infrastructure (e) Quality of air transport infrastructure (f) Available airline seat kilometers (g) Quality of electricity supply (h) Fixed telephone lines and (i) Mobile telephone subscriptions. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.3RDPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Government budget balance (b) National savings rate (c) Inflation (d) Interest rate spread (e) Government debt and (f) Country credit rating. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.4THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Business impact of malaria (b) Malaria incidence (c) Business impact of tuberculosis (d) Tuberculosis incidence (e) Business impact of HIV/AIDS (f) HIV prevalence (g) Infant mortality (h) Life expectancy (i) Quality of primary education and (j) Primary education enrollment rate. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Development |
---|
Code | Source |
---|
GFDD.OI.06 | Bankscope, Bureau van Dijk (BvD) |
Description | Raw data are from Bankscope. (Sum(data2025) for five largest banks in Bankscope) / (Sum(data2025) for all banks in Bankscope). Only reported if number of banks in Bankscope is 5 or more. Calculated from underlying bank-by-bank unconsolidated data from Bankscope. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.5THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Secondary enrollment (b) Tertiary enrollment (c) Quality of the educational system (d) Quality of math and science education (e) Quality of management schools (f) Internet access in schools (g) Local availibity of research and training services and (h) Extent of staff training. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.6THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Intensity of local competition (b) Extent of market dominance (c) Effectiveness of anti-monopoly policy (d) Extent and effect of taxation (e) Total tax rate (f) Number of procedures required to start a business (g) Time required to start a business (h) Agricultural policy costs (i) Prevalence of trade barriers (j) Trade tariffs (k) Prevalence of foreign ownership (l) Business impact of rules on FDI (m) Burden of customs procedures (n) Degree of customer orientation and (o) Buyer sophistication. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.7THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Cooperation in labor-employer relations (b) Flexibility of wage determination (c) Rigidity of employment (d) Hiring and firing practices (e) Firing costs (f) Pay and productivity (g) Reliance on professional management (g) Brain drain and (h) Female participation in labor force. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.8THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Availability of financial services (b) Affordability of financial services (c) Financing through local equity market (d) Ease of access to loans (e) Venture capital availability (f) Restriction on capital flows (g) Soundness of banks (h) Regulation of securities exchanges and (i) Legal rights index. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Africa Development Indicators |
---|
Code | Source |
---|
GCI.9THPILLAR.XQ | The Global Competitiveness Report: various issues (http://gcr.weforum.org/). |
Description | This indicator is a derived from the following indicators: - (a) Availability of latest technologies (b) Firm-level technology absorption (c) FDI and technology transfer (d) Internet users (f)Broadband Internet subscriptions and (g) Internet bandwidth. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Sustainable Energy for All |
---|
Code | Source |
---|
1.2_ACCESS.ELECTRICITY.RURAL | |
Description | Access to electricity (% of rural population with access): Percentage of rural population with access to electricity |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Sustainable Energy for All |
---|
Code | Source |
---|
1.1_ACCESS.ELECTRICITY.TOT | |
Description | Access to electricity (% of total population): Percentage of total population with access to electricity |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Sustainable Energy for All |
---|
Code | Source |
---|
1.3_ACCESS.ELECTRICITY.URBAN | |
Description | Access to electricity (% of urban population with access): Percentage of urban population with access to electricity |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Statistical Capacity Indicators |
---|
Code | Source |
---|
5.51.01.09.water | World Development Indicator (WDI) databank. Original source: World Health Organization and United Nations Children's Fund, Joint Measurement Programme (JMP) |
Description | Access to an improved water source is currently defined as the percentage of the population that can obtain at least 20 liters per person per day from an “improved” source that is within one kilometer of the user’s dwelling. Improved water sources include household connection, public standpipe, borehole, protected well or spring, and rainwater collection, but do not include water provided through vendors, tanker trucks, unprotected wells, unprotected springs, and bottled water. Unsafe water and lack of basic sanitation is the direct cause of many water-related diseases in developing countries. This indicator monitors access to improved water sources based on the assumption that improved sources are likely to provide safer water and relates to the seventh MDG to ensure environmental sustainability. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the .past 12 months (see definition for mobile money account). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.2 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), female (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.10 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), in labor force (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.7 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), income, poorest 40% (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.8 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), income, richest 60% (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.1 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), male (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.4 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), older adults (% age 25+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.11 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), out of labor force (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.5 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), primary education or less (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.9 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), rural (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.6 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), secondary education or more (% age 15+). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Financial Inclusion |
---|
Code | Source |
---|
account.t.d.3 | Global Findex database |
Description | The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution (see definition for financial institution account) or report personally using a mobile money service in the past 12 months (see definition for mobile money account), young adults (% age 15-24). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Partnership for Education |
---|
Code | Source |
---|
8.4_ORAL.READING.TEST | |
Description | It indicates if oral reading fluency tests are administered for primary and lower secondary level and in which grade. Please refer to the subtopic Learning Outcomes and the specific country for details on the scores obtained in these assessments, as reported by the Local Education Group (LEG). |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Partnership for Education |
---|
Code | Source |
---|
8.1_SCH.LEAVING.EXAMS | |
Description | It indicates if school leaving exams are administered for primary and lower secondary levels and in which grade. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Statistical Capacity Indicators |
---|
Code | Source |
---|
3.01.04.01.agcen | World Bank: Microdata library. Original source: Food and Agriculture Organisation (FAO) |
Description | Agricultural censuses collect information on agricultural activities, such as agricultural land use, employment and production, and provide basic structural data and sampling frames for agricultural surveys. It is recommended that agricultural censuses be conducted at least every 10 years. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Partnership for Education |
---|
Code | Source |
---|
9.6_PBA | |
Description | International education aid provided in the context of programme-based approaches (PBAs) and expressed as a percentage of the total disbursed education aid. This indicator is measured by the donors’ use of (general or sector) budget support and/or joint financing mechanisms such as pool funding mechanisms. PBA is a way of engaging in development co-operation based on the principles of coordinated support for a locally owned programme of development, such as a national education plan. Programme-based approaches share the following features: Leadership by the host country; a single comprehensive programme and budget framework; a formalized process for donor coordination and harmonization of donor procedures; efforts to increase the use of country systems. This is part of the 2011 Monitoring Exercise on Development Effectiveness in the Education Sector, an unprecedented picture of aid effectiveness in the education sector that can be used as the basis for in-country dialogue and debate going forward. This information looks at how education aid is delivered and managed by development partners and governments. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | Global Partnership for Education |
---|
Code | Source |
---|
9.1_AID.ALIGNMENT | |
Description | Estimated international education aid reported on the government’s budget and expressed as a percentage of the disbursed education aid for the government sector. Government sector aid includes aid disbursed in the context of an agreement with administrations (ministries, departments, agencies or municipalities) authorized to receive revenue or undertake expenditures on behalf of central government. This is part of the 2011 Monitoring Exercise on Development Effectiveness in the Education Sector, an unprecedented picture of aid effectiveness in the education sector that can be used as the basis for in-country dialogue and debate going forward. This information looks at how education aid is delivered and managed by development partners and governments. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
5.1.AMeanIncGr.All | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank) and World Development Indicators |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
5.0.AMeanIncGr.All | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank) and World Development Indicators |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
5.2.AMeanIncGr.All | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank) and World Development Indicators |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
5.1.AMeanIncGr.B40 | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank) and World Development Indicators |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
5.0.AMeanIncGr.B40 | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank) and World Development Indicators |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
5.2.AMeanIncGr.B40 | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank) and World Development Indicators |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
3.0.Atkin.0.5 | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank). |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
3.0.Atkin.1 | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank). |
more |
|
Dimension | Series |
---|
Database Name | LAC EQUITY LAB |
---|
Code | Source |
---|
3.0.Atkin.2 | LAC Equity Lab tabulations of SEDLAC (CEDLAS and the World Bank). |
more |